Class schedule – Krefeld-City
November 2026
| Day | Date | Time | Topic | Description |
|---|---|---|---|---|
| Tuesday | 03.11.2026 | 18:30 | 2 | Legal framework |
| Wednesday | 04.11.2026 | 18:30 | 3 | Basic rules, road signs |
| Thursday | 05.11.2026 | 18:30 | 4 | Road traffic systems and how to use them |
| Tuesday | 10.11.2026 | 18:30 | 5 | Right of way |
| Wednesday | 11.11.2026 | 18:30 | 6 | Traffic regulations and level crossings |
| Thursday | 12.11.2026 | 18:30 | 7 | Speed, distance, eco-friendly driving |
| Tuesday | 17.11.2026 | 18:30 | 8 | Other road users |
| Wednesday | 18.11.2026 | 18:30 | 9 | Driving behaviour during manoeuvres |
| Thursday | 19.11.2026 | 18:30 | 10 | Stationary traffic |
| Tuesday | 24.11.2026 | 18:30 | 11 | Behaviour in special situations |
| Wednesday | 25.11.2026 | 18:30 | 12 | Lifelong learning |
| Thursday | 26.11.2026 | 18:30 | B1 | Vehicle technology, carrying people & goods |
December 2026
| Day | Date | Time | Topic | Description |
|---|---|---|---|---|
| Tuesday | 01.12.2026 | 18:30 | B2 | Driving solo vehicles and combinations |
| Wednesday | 02.12.2026 | 18:30 | 1 | Personal requirements |
| Thursday | 03.12.2026 | 18:30 | 2 | Legal framework |
| Tuesday | 08.12.2026 | 18:30 | 3 | Basic rules, road signs |
| Wednesday | 09.12.2026 | 18:30 | 4 | Road traffic systems and how to use them |
| Thursday | 10.12.2026 | 18:30 | 5 | Right of way |
| Tuesday | 15.12.2026 | 18:30 | 6 | Traffic regulations and level crossings |
| Wednesday | 16.12.2026 | 18:30 | 7 | Speed, distance, eco-friendly driving |
| Thursday | 17.12.2026 | 18:30 | 8 | Other road users |